<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post Position &#187; digital</title>
	<atom:link href="http://nickm.com/post/tag/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickm.com/post</link>
	<description>Nick Montfort</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cut-up Codework Meow Mix</title>
		<link>http://nickm.com/post/2012/02/cut-up-codework-meow-mix/</link>
		<comments>http://nickm.com/post/2012/02/cut-up-codework-meow-mix/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:37:57 +0000</pubDate>
		<dc:creator>Nick Montfort</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://nickm.com/post/?p=2207</guid>
		<description><![CDATA[&#8220;A 1700 line text generated using a string of unix commands to process a short text file describing an encounter with a cat.&#8221; This is all thanks to James W. Morris. He is the author and artist &#8211; not the cat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jwm-art.net/o7.php?p=long_trails">&#8220;A 1700 line text</a> generated using a string of unix commands to process a short text file describing an encounter with a cat.&#8221;</p>

<p>This is all thanks to <a href="http://www.jwm-art.net/">James W. Morris.</a> He is the author and artist &#8211; not the cat.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickm.com/post/2012/02/cut-up-codework-meow-mix/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>E-Lit Platforms at the MLA</title>
		<link>http://nickm.com/post/2012/01/e-lit-platforms-at-the-mla/</link>
		<comments>http://nickm.com/post/2012/01/e-lit-platforms-at-the-mla/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:19:08 +0000</pubDate>
		<dc:creator>Nick Montfort</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[gatherings]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://nickm.com/post/?p=2170</guid>
		<description><![CDATA[Dene Grigar, vice president of the Electronic Literature Organization and one of the organizers of the excellent e-lit gallery and reading here at the MLA Convention, just gave a great presentation about the importance of platform in the development and reception of electronic literature. I was pleased initially to see that there was not only [...]]]></description>
			<content:encoded><![CDATA[<p>Dene Grigar, vice president of the Electronic Literature Organization and one of the organizers of the excellent e-lit gallery and reading here at the MLA Convention, just gave a great presentation about the importance of platform in the development and reception of electronic literature. I was pleased initially to see that there was not only this presentation with &#8220;Platform&#8221; in the title, then very interested to hear about her work in a lab with original older computer hardware and her discussion of platform differences and changes through the years.</p>

<p>Even more surprising is that Ian Bogost and I have managed to advance part of our diabolical plan to have people use five long, colored rectangles stacked on top of each other:</p>

<p><img src="http://nickm.com/post/wp-content/stuff/grigar_platform_presentation.jpg" alt="" title="grigar_platform_presentation" width="500" height="384" class="alignnone size-full wp-image-2172" /></p>

<p><a href="http://platformstudies.org/levels.html"><img src="http://nickm.com/post/wp-content/stuff/platform_studies_layers.jpg" alt="" title="platform_studies_layers" width="478" height="653" class="alignnone size-full wp-image-2173" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickm.com/post/2012/01/e-lit-platforms-at-the-mla/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Play: Ancient Greek Punishment!</title>
		<link>http://nickm.com/post/2012/01/lets-play-ancient-greek-punishment/</link>
		<comments>http://nickm.com/post/2012/01/lets-play-ancient-greek-punishment/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:19:45 +0000</pubDate>
		<dc:creator>Nick Montfort</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://nickm.com/post/?p=2118</guid>
		<description><![CDATA[It&#8217;s a totally new take on Track &#38; Field. Thanks to inky for the tip &#8230; Let&#8217;s Play: Ancient Greek Punishment! is by Pippin Barr of ITU-Copenhagen.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pippinbarr.com/games/letsplayancientgreekpunishment/LetsPlayAncientGreekPunishment.html"><img src="http://nickm.com/post/wp-content/stuff/sisyphus1.png" alt="" title="Sisyphus, from Let's Play: Ancient Greek Punishment!" width="396" height="194" /></a></p>

<p>It&#8217;s a totally new take on <i>Track &amp; Field.</i> Thanks to inky for the tip &#8230; <i><a href="http://www.pippinbarr.com/games/letsplayancientgreekpunishment/LetsPlayAncientGreekPunishment.html">Let&#8217;s Play: Ancient Greek Punishment!</a></i> is by Pippin Barr of ITU-Copenhagen.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickm.com/post/2012/01/lets-play-ancient-greek-punishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire in the Cow</title>
		<link>http://nickm.com/post/2011/12/fire-in-the-cow/</link>
		<comments>http://nickm.com/post/2011/12/fire-in-the-cow/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:11:11 +0000</pubDate>
		<dc:creator>Nick Montfort</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archiving]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://nickm.com/post/?p=2029</guid>
		<description><![CDATA[&#8220;Fire in the Library&#8221; is an article in the new Technology Review about digital archivist, documentary filmmaker, and cat impersonator Jason Scott. &#8220;The Curse of Cow Clicker&#8221; is an article in the new Wired about game developer, ontologist, and cowpocalyptic force Ian Bogost. Enjoy your holiday season with these fine profiles.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologyreview.com/article/39317/?mod=more">&#8220;Fire in the Library&#8221;</a> is an article in the new <i>Technology Review</i> about digital archivist, documentary filmmaker, and cat impersonator Jason Scott.</p>

<p><a href="http://www.wired.com/magazine/2011/12/ff_cowclicker/all/1">&#8220;The Curse of Cow Clicker&#8221;</a> is an article in the new <i>Wired</i> about game developer, ontologist, and cowpocalyptic force Ian Bogost.</p>

<p>Enjoy your holiday season with these fine profiles.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickm.com/post/2011/12/fire-in-the-cow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More from New River</title>
		<link>http://nickm.com/post/2011/12/more-from-new-river/</link>
		<comments>http://nickm.com/post/2011/12/more-from-new-river/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:57:37 +0000</pubDate>
		<dc:creator>Nick Montfort</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://nickm.com/post/?p=2014</guid>
		<description><![CDATA[The journal New River has a new issue, very nicely designed and with a diverse selection of work. Editors Brianna P. Stout and Christopher Linforth have five different sorts of collaborative works, by Andy Campbell and Lynda Williams; Chris Funkhouser and Amy Hufnagel; Nick Montfort and Natalia Fedorova (who translated my &#8220;Concrete Perl,&#8221; &#8220;The Two,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The journal <i><a href="http://www.cddc.vt.edu/journals/newriver/11Fall/index.html">New River</a></i> has a new issue, very nicely designed and with a diverse selection of work. Editors Brianna P. Stout and Christopher Linforth have five different sorts of collaborative works, by Andy Campbell and Lynda Williams; Chris Funkhouser and Amy Hufnagel; Nick Montfort and Natalia Fedorova (who translated my &#8220;Concrete Perl,&#8221; &#8220;The Two,&#8221; and &#8220;Through the Park&#8221; into Russian); Jason Nelson and several Virginia Tech collaborators; and Alan Bigelow with those readers who respond. Here&#8217;s the link to <a href="http://www.cddc.vt.edu/journals/newriver/11Fall/montfort/index.html">my three poems,</a> which are short computational works that operate on the level of the letter, word or phrase, and sentence.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickm.com/post/2011/12/more-from-new-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HypeDyn Hypertext Authoring System Released</title>
		<link>http://nickm.com/post/2011/12/hypedyn-hypertext-authoring-system-released/</link>
		<comments>http://nickm.com/post/2011/12/hypedyn-hypertext-authoring-system-released/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:12:45 +0000</pubDate>
		<dc:creator>Nick Montfort</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hypertext]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://nickm.com/post/?p=2010</guid>
		<description><![CDATA[Here&#8217;s an announcement about a new, free hypertext authoring system from my collaborator Alex Mitchell: We are pleased to announce the first public release of the HypeDyn hypertext fiction authoring tool: http://www.partechgroup.org/hypedyn HypeDyn is a procedural hypertext fiction authoring tool for non-programmers who want to create text-based interactive stories that adapt to reader choice. HypeDyn [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an announcement about a new, free hypertext authoring system from my collaborator Alex Mitchell:</p>

<blockquote>
  <p>We are pleased to announce the first public release of the HypeDyn
  hypertext fiction authoring tool: <a href="http://www.partechgroup.org/hypedyn">http://www.partechgroup.org/hypedyn</a></p>
  
  <p>HypeDyn is a procedural hypertext fiction authoring tool for non-programmers
  who want to create text-based interactive stories that adapt to reader
  choice. HypeDyn is free to download and open source, and runs on Linux,
  MacOS and Windows. You can download HypeDyn from
  <a href="http://www.partechgroup.org/hypedyn/download.html">http://www.partechgroup.org/hypedyn/download.html</a></p>
  
  <p>HypeDyn was written in Kawa Scheme, <a href="http://www.gnu.org/software/kawa/">http://www.gnu.org/software/kawa/</a></p>
  
  <p>As part of our ongoing research, we are interested in how people use
  HypeDyn. Please let us know at hypedyn@partechgroup.org if you are using
  HypeDyn and would like to tell us about your experiences, in particular if
  you have made any changes to the code.</p>
  
  <p>We are also interested in having authors take part in a more detailed study.
  If you are interested in helping with this study, please read the details at
  <a href="http://www.partechgroup.org/hypedyn/study.html">http://www.partechgroup.org/hypedyn/study.html</a></p>
  
  <p>Note that downloading/using HypeDyn does not require participation in the study.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nickm.com/post/2011/12/hypedyn-hypertext-authoring-system-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samantha Gorman at MIT in Purple Blurb</title>
		<link>http://nickm.com/post/2011/12/2005/</link>
		<comments>http://nickm.com/post/2011/12/2005/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:09:32 +0000</pubDate>
		<dc:creator>Nick Montfort</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gatherings]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[poetry]]></category>

		<guid isPermaLink="false">http://nickm.com/post/?p=2005</guid>
		<description><![CDATA[In the Boston area? Please join us today for the last Purple Blurb event of the semester: Penumbra: Rich Media &#38; Gestural Text Samantha Gorman Creator of Penumbra, Books of Kells, Canticle Instructor in Performance Studies &#38; Digital Literature, RISD M.F.A. Brown University Monday, December 5, 5:30 pm MIT’s 6-120 Samantha Gorman is a writer [...]]]></description>
			<content:encoded><![CDATA[<p>In the Boston area? Please join us <b>today</b> for the last Purple Blurb event of the semester:</p>

<p>Penumbra: Rich Media &amp; Gestural Text</p>

<p>Samantha Gorman</p>

<p>Creator of Penumbra, Books of Kells, Canticle</p>

<p>Instructor in Performance Studies &amp; Digital Literature, RISD
M.F.A. Brown University</p>

<p>Monday, December 5, 5:30 pm</p>

<p>MIT’s 6-120</p>

<p><a href="http://samanthagorman.net/
">Samantha Gorman</a> is a writer and media artist who composes for the intersection of text, dance, performance, and digital culture. She holds an MFA and BA in Literary Arts from Brown University, where she studied poetry and writing for digital media. Penumbra, a hybrid art/literature app for the iPad created with Danny Cannizzaro, challenges the notion of a static &#8220;ebook&#8221; by carefully integrating short film, rich animation, illustration and fiction.</p>

<p>Sponsored by the Angus N. MacDonald Fund</p>

<p>As always, this <a href="http://nickm.com/if/purple_blurb/">Purple Blurb</a> event is free and open to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickm.com/post/2011/12/2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Moriarty to Speak at MIT</title>
		<link>http://nickm.com/post/2011/11/brian-moriarty-to-speak-at-mit/</link>
		<comments>http://nickm.com/post/2011/11/brian-moriarty-to-speak-at-mit/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:07:54 +0000</pubDate>
		<dc:creator>Nick Montfort</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gatherings]]></category>
		<category><![CDATA[interactive fiction]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://nickm.com/post/?p=1992</guid>
		<description><![CDATA[In the Boston area? Please join us for a talk by   Brian Moriarty Creator of Wishbringer, Trinity, Loom, and other interactive fiction and graphic adventure titles and professor of practice, Worcester Polytechnic Institute &#8220;Beyond Zork: Games &#38; Interactive Fiction&#8221; Monday, November 28, 5:30 pm MIT’s room 6-120   Brian Moriarty built his first computer in the [...]]]></description>
			<content:encoded><![CDATA[<p>In the Boston area? Please join us for a talk by</p>

<p> </p>

<p>Brian Moriarty</p>

<p>Creator of <i>Wishbringer, Trinity, Loom,</i> and other interactive fiction and graphic adventure titles</p>

<p>and professor of practice, Worcester Polytechnic Institute</p>

<p>&#8220;Beyond Zork: Games &amp; Interactive Fiction&#8221;</p>

<p>Monday, November 28, 5:30 pm</p>

<p>MIT’s room 6-120</p>

<p> </p>

<p>Brian Moriarty built his first computer in the fifth grade. He began
publishing games in the early 1980s and in 1984 joined legendary text
adventure company Infocom, where he authored three award-winning interactive fiction titles, <i>Wishbringer</i> (1985), <i>Trinity</i> (1986) and <i>Beyond Zork</i> (1987). His first graphic adventure game, <i>Loom,</i> was published in 1990 by Lucasfilm Games to wide critical acclaim.</p>

<p>Sponsored by the Angus N. MacDonald Fund</p>

<p>As always, this <a href="http://nickm.com/if/purple_blurb/">Purple Blurb</a> event is free and open to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickm.com/post/2011/11/brian-moriarty-to-speak-at-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Electrifying Literature&#8221; Deadline</title>
		<link>http://nickm.com/post/2011/11/electrifying-literature-deadline/</link>
		<comments>http://nickm.com/post/2011/11/electrifying-literature-deadline/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:43:28 +0000</pubDate>
		<dc:creator>Nick Montfort</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gatherings]]></category>
		<category><![CDATA[hypertext]]></category>
		<category><![CDATA[interactive fiction]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[upcoming]]></category>

		<guid isPermaLink="false">http://nickm.com/post/?p=1988</guid>
		<description><![CDATA[An exhortation for those creating or researching electronic literature to please submit to Electrifying Literature: Affordances and Constraints, the 2012 Electronic Literature Organization conference. The gathering will take place June 20-23, 2012 in Morgantown, West Virginia. A juried Media Arts Gallery Exhibit will be held from Wednesday, June 13 through Saturday, June 23, 2012 at [...]]]></description>
			<content:encoded><![CDATA[<p>An exhortation for those creating or researching electronic literature to please submit to <a href="http://el.eliterature.org">Electrifying Literature: Affordances and Constraints,</a> the 2012 <a href="http://eliterature.org">Electronic Literature Organization</a> conference. The gathering will take place June 20-23, 2012 in Morgantown, West Virginia. A juried Media Arts Gallery Exhibit will be held from Wednesday, June 13 through Saturday, June 23, 2012 at The Monongalia Arts Center. Registration costs have been kept down to make it easier for writers and artists who don&#8217;t have institutional travel support to be part of the event.</p>

<p>The deadline for abstracts &amp; proposals is <b>November 30,</b> by the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickm.com/post/2011/11/electrifying-literature-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Publication</title>
		<link>http://nickm.com/post/2011/11/positive-publication/</link>
		<comments>http://nickm.com/post/2011/11/positive-publication/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:08:52 +0000</pubDate>
		<dc:creator>Nick Montfort</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[elo]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://nickm.com/post/?p=1982</guid>
		<description><![CDATA[An interview that James J. Brown, Jr. did with me is now up as part of the latest issue of JEP: The Journal of Electronic Publishing. It&#8217;s entitled &#8220;The Literary and the Computational: A Conversation with Nick Montfort.&#8221; I&#8217;ve banged up against some fairly conservative, and indeed rather backwards, ideas about what publishing is recently; [...]]]></description>
			<content:encoded><![CDATA[<p>An interview that James J. Brown, Jr. did with me is now up as part of the latest issue of <i>JEP: The Journal of Electronic Publishing.</i></p>

<p>It&#8217;s entitled <a href="http://dx.doi.org/10.3998/3336451.0014.206">&#8220;The Literary and the Computational: A Conversation with Nick Montfort.&#8221;</a></p>

<p>I&#8217;ve banged up against some fairly conservative, and indeed rather backwards, ideas about what publishing is recently; it was great to talk with Brown and see him and <i>JEP</i> representing a much more positive idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickm.com/post/2011/11/positive-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Colloquium Notes</title>
		<link>http://nickm.com/post/2011/11/chicago-colloquium-notes/</link>
		<comments>http://nickm.com/post/2011/11/chicago-colloquium-notes/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:02:31 +0000</pubDate>
		<dc:creator>Nick Montfort</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gatherings]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[platforms]]></category>

		<guid isPermaLink="false">http://nickm.com/post/?p=1973</guid>
		<description><![CDATA[I went to the Chicago Colloquium on Digital Humanities &#38; Computer Science this weekend (Sunday and today), and gave the keynote that opened this event. I spoke about Platform Studies, describing how the difference between Pong and Hunt the Wumpus could be better understood by considering that these games were made of different stuff &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>I went to the <a href="http://chicagocolloquium.org/">Chicago Colloquium on Digital Humanities &amp; Computer Science</a> this weekend (Sunday and today), and gave the keynote that opened this event. I spoke about <a href="http://platformstudies.com">Platform Studies,</a> describing how the difference between <i>Pong</i> and <i>Hunt the Wumpus</i> could be better understood by considering that these games were made of different stuff &#8212; different material computing systems. Then, I brought in the five-level model of digital media studies that I introduced in <i>Game Studies</i> in my article <a href="http://gamestudies.org/0601/articles/montfort">&#8220;Combat in Context&#8221;</a> back in 2006. I spoke about the existing and forthcoming titles in the Platform Studies book series by MIT Press: <a href="http://nickm.com/vcs/"><i>Racing the Beam</i></a> (Montfort &amp; Bogost, 2009); the book on the Wii, <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&#038;tid=12805"><i>Codename: Revolution</i></a> by Steven E. Jones and George K. Thiruvathukal; and <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&#038;tid=12832"><i>The Future was Here</i></a> by Jimmy Maher, covering the Amiga. I also spoke about <i>10 PRINT CHR$(205.5+RND(1)); GOTO 10,</i> a book engaging with platforms that I, and nine co-authors, are completing. Finally, I concluded by offering 16 questions about the digital humanities, in a lecture moment that was inspired by a particular 20th century American composer.</p>

<p>A few of my favorite aspects of the colloquium:</p>

<ul>
<li><p>Talking with Steven E. Jones and George K. Thiruvathukal, colloquium organizers and Platform Studies authors, among other platform-interested authors.</p></li>
<li><p>Meeting Perry Collins, a new program officer for the NEH Office of Digital Humanities. This was Perry&#8217;s first trip outside the Washington, D.C. metro area, and she immediately (first talk of the colloquium) got to do something <i>all</i> of her colleagues at the ODH &#8212; Brett Bobley, Jason Rhody, Jennifer Serventi &#8212; have already done: listen to me complain about the prevailing, overly traditional, overly narrow model of the digital humanities that doesn&#8217;t embrace contemporary work and the expressive, creative power of computational media. There are some things to enjoy about being a gadfly, but I do wonder if I&#8217;ve now become a hazing ritual at the National Endowment for the Humanities.</p></li>
<li><p>Getting to talk more with Kurt Fendt and two CMS students working for his group, HyperStudio, about their current projects. Although I can walk over to their space without going outside, of course I have to travel to Chicago to really learn about what they&#8217;re up to, and to hear discussion of it supported by an immense poster &#8212; it&#8217;s the nature of things.</p></li>
<li><p>Suggesting to Quinn Dombrowski of <a href="http://www.dhcommons.org">DHCommons</a> that that site have some facilities for allowing potential collaborators to meet at conferences, and to know about who was at conference together, and then discussing this with her over Twitter and email while she was sitting six feet away from me.</p></li>
</ul>

<p>I had many other good conversations, saw several intriguing presentations, and even saw some nice automated text collage, but those are the most amusing highlights, at least.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickm.com/post/2011/11/chicago-colloquium-notes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Sounds of Little C</title>
		<link>http://nickm.com/post/2011/10/the-sounds-of-little-c/</link>
		<comments>http://nickm.com/post/2011/10/the-sounds-of-little-c/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 19:01:51 +0000</pubDate>
		<dc:creator>Nick Montfort</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[constraint]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://nickm.com/post/?p=1954</guid>
		<description><![CDATA[A group of sonic and code explorers has been discovering excellent super-short C programs that, piped to an 8-bit audio device, generate music. Here&#8217;s the first video and a second video with sounds and code. Here&#8217;s the code for one example, &#8220;Lost in Space,&#8221; from video #2: main(t){ for(t=0;;t++)putchar( ((t*(t>>8&#124;t>>9)&#038;46&#038;t>>8))^(t&#038;t>>13&#124;t< &#60;6) );} If you are [...]]]></description>
			<content:encoded><![CDATA[<p>A group of sonic and code explorers has been discovering excellent super-short C programs that, piped to an 8-bit audio device, generate music. Here&#8217;s the <a href="http://www.youtube.com/watch?v=GtQdIYUtAHg">first video</a> and a <a href="http://www.youtube.com/watch?v=qlrs2Vorw2Y">second video</a> with sounds and code.</p>

<p>Here&#8217;s the code for one example, &#8220;Lost in Space,&#8221; from video #2:</p>

<blockquote><code>
main(t){<br />
for(t=0;;t++)putchar(<br />
((t*(t>>8|t>>9)&#038;46&#038;t>>8))^(t&#038;t>>13|t< &lt;6)<br />
);}</code></blockquote>

<p>If you are also a righteous Ubuntu user, you can paste that into a file (let&#8217;s call it &#8220;lost_in_space.c&#8221;) and compile it with:</p>

<blockquote><code>% gcc lost_in_space.c -o lost_in_space</code></blockquote>

<p>Then, pipe it (or pretend to pipe it, using padsp, since recent versions of Ubuntu don&#8217;t have /dev/dsp) to your audio device using:</p>

<blockquote><code>% ./lost_in_space | padsp tee /dev/dsp &gt; /dev/null</code></blockquote>

<p>Thanks to Andrew Stern for tipping me off about this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickm.com/post/2011/10/the-sounds-of-little-c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mass Effect 3 Unlocks Gayness</title>
		<link>http://nickm.com/post/2011/10/mass-effect-3-unlocks-gayness/</link>
		<comments>http://nickm.com/post/2011/10/mass-effect-3-unlocks-gayness/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 00:24:00 +0000</pubDate>
		<dc:creator>Nick Montfort</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[playing]]></category>

		<guid isPermaLink="false">http://nickm.com/post/?p=1945</guid>
		<description><![CDATA[In the Mass Effect series, you get all the intensity of a first-person shooter combined with a sprawling space-opera plot arc. And, the games have another aspect as well: As pan-galactic dating sims. In the first two games, your customizable human, Commander Shepherd, who is the same paragon or renegade badass whether he&#8217;s black or [...]]]></description>
			<content:encoded><![CDATA[<p>In the <i>Mass Effect</i> series, you get all the intensity of a first-person shooter combined with a sprawling space-opera plot arc. And, the games have another aspect as well: As pan-galactic dating sims.</p>

<p>In the first two games, your customizable human, Commander Shepherd, who is the same paragon or renegade badass whether he&#8217;s black or white, male or female, can get it on with select characters. However, even though this is the way-far future sort of world in which there&#8217;s no problem with romance between beings from different <i>planets,</i> she or he can basically have only heterosexual relationships.</p>

<p>(Okay, she, if your Shepherd is female, can hook up with an alien character who looks quite a bit like a female human. But it&#8217;s made clear that your xenophilia isn&#8217;t, stricly speaking, homosexual, it&#8217;s just a pheremone thing with this hot alien who is not really a chick anyway.)</p>

<p>In May, the news broke that <i>Mass Effect 3,</i> still forthcoming, will <a href="http://www.theaveragegamer.com/2011/05/15/mass-effect-3-to-include-all-gay-options/">support gay.</a> So, everyone should stop teabagging their opponents in <i>Halo 3</i> for a moment and celebrate this newfound progressive inclusiveness, right?</p>

<p>Well &#8230; the thing is, <i>Mass Effect</i> is a series. (Or franchise, really, with spin-offs &#8230; but let&#8217;s keep things simple.) The two main games released so far are strongly linked, with great effort made to connect the first to the second game &#8211; via importation of a character or play-through of an interactive comic. In the new game, Shepherd is definitely supposed to be the same guy (or butch woman, if you picked that option) that he or she was in <i>Mass Effect</i> and <i>Mass Effect 2.</i></p>

<p>Which means that if <i>Mass Effect 3</i> is the first game to support homosexuality &#8230; and players choose to take this option &#8230; it could suggest that the stress of saving the living universe has somehow <i>turned</i> Shepherd gay.</p>

<p>Unless, I suppose, <a href="http://www.fanfiction.net/game/mass_effect/">Shepherd really was before,</a> and you simply have turn somewhere else, other than your XBox or PS3, to read about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickm.com/post/2011/10/mass-effect-3-unlocks-gayness/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Unconference/Hackday on Digital Writing</title>
		<link>http://nickm.com/post/2011/10/unconferencehackday-on-digital-writing/</link>
		<comments>http://nickm.com/post/2011/10/unconferencehackday-on-digital-writing/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:32:37 +0000</pubDate>
