<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 PRINT Talks Galore</title>
	<atom:link href="http://nickm.com/post/2011/01/10-print-talks-galore/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickm.com/post/2011/01/10-print-talks-galore/</link>
	<description>Nick Montfort</description>
	<lastBuildDate>Sun, 19 May 2013 22:35:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Pulp to Pixels: Artists Books in the Digital Age &#124; The Signal: Digital Preservation</title>
		<link>http://nickm.com/post/2011/01/10-print-talks-galore/comment-page-1/#comment-15254</link>
		<dc:creator>Pulp to Pixels: Artists Books in the Digital Age &#124; The Signal: Digital Preservation</dc:creator>
		<pubDate>Fri, 30 Nov 2012 16:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://nickm.com/post/?p=1350#comment-15254</guid>
		<description><![CDATA[&lt;p&gt;[...] was also Nick Montfort’s 10 PRINT CHR$(205.5+RND(1)); : GOTO 10, which features both a print book but also a Commodore 64 (which some whippersnappers may claim is [...]&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>[...] was also Nick Montfort’s 10 PRINT CHR$(205.5+RND(1)); : GOTO 10, which features both a print book but also a Commodore 64 (which some whippersnappers may claim is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post Position &#187; The Digital Rear-View Mirror</title>
		<link>http://nickm.com/post/2011/01/10-print-talks-galore/comment-page-1/#comment-15211</link>
		<dc:creator>Post Position &#187; The Digital Rear-View Mirror</dc:creator>
		<pubDate>Thu, 29 Nov 2012 19:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://nickm.com/post/?p=1350#comment-15211</guid>
		<description><![CDATA[&lt;p&gt;[...] I quickly introduced my current book project, which often involves emulators and is entitled &#8220;10 PRINT CHR$(205.5+RND(1);: GOTO 10&#8243;. I am writing a single-voice academic book with nine other authors; the book is about the one-line [...]&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>[...] I quickly introduced my current book project, which often involves emulators and is entitled &#8220;10 PRINT CHR$(205.5+RND(1);: GOTO 10&#8243;. I am writing a single-voice academic book with nine other authors; the book is about the one-line [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://nickm.com/post/2011/01/10-print-talks-galore/comment-page-1/#comment-11296</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Wed, 10 Aug 2011 04:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://nickm.com/post/?p=1350#comment-11296</guid>
		<description><![CDATA[&lt;p&gt;made a video of this program running http://www.youtube.com/watch?v=m9joBLOZVEo but saw casey reas demoing it at eyeo in minneapolis ... thanks for the post (er, from a while ago!)&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>made a video of this program running <a href="http://www.youtube.com/watch?v=m9joBLOZVEo" rel="nofollow">http://www.youtube.com/watch?v=m9joBLOZVEo</a> but saw casey reas demoing it at eyeo in minneapolis &#8230; thanks for the post (er, from a while ago!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jill/txt &#187; lesson plan: BASIC for DIKULT104</title>
		<link>http://nickm.com/post/2011/01/10-print-talks-galore/comment-page-1/#comment-8532</link>
		<dc:creator>jill/txt &#187; lesson plan: BASIC for DIKULT104</dc:creator>
		<pubDate>Wed, 09 Feb 2011 18:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://nickm.com/post/?p=1350#comment-8532</guid>
		<description><![CDATA[&lt;p&gt;[...] or read Nick Montfort talking about 10 PRINT CHR$(205.5+RND(1)); : GOTO 10   Filed under:teaching &#8212; Jill @ 02:10 [ [...]&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>[...] or read Nick Montfort talking about 10 PRINT CHR$(205.5+RND(1)); : GOTO 10   Filed under:teaching &#8212; Jill @ 02:10 [ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh g.</title>
		<link>http://nickm.com/post/2011/01/10-print-talks-galore/comment-page-1/#comment-8364</link>
		<dc:creator>josh g.</dc:creator>
		<pubDate>Sun, 30 Jan 2011 05:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://nickm.com/post/?p=1350#comment-8364</guid>
		<description><![CDATA[&lt;p&gt;Sounds fantastic, and I enjoyed watching the UC Santa Cruz presentation.  It even inspired me to write a Processing port recreating the visual effect (rather than recreating the textual nature and one-line minimalism).  I liked the glimpses of computing history that can be found by studying this short program.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Sounds fantastic, and I enjoyed watching the UC Santa Cruz presentation.  It even inspired me to write a Processing port recreating the visual effect (rather than recreating the textual nature and one-line minimalism).  I liked the glimpses of computing history that can be found by studying this short program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
